Purity Test
Tags:
none
| Your Ultimate Purity Score Is... | ||
| Category | Your Score | Average |
| Self-Lovin' | 61.7% Explored the pleasures of the flesh | 65.1% |
| Shamelessness | 97.6% Has yet to see self in mirror | 79.4% |
| Sex Drive | 81.6% The Pope is envious | 77.7% |
| Straightness | 23.2% Knows the other body type like a map | 44.9% |
| Gayness | 100% | 83.6% |
| Fucking Sick | 100% | 90% |
| You are 78.52% pure Average Score: 72.7% | ||
I don't know why the results are set up in such a confusing way. Each the percentages are inverted from how we expect them to display. For instance, when the subject of the test does not click any of the check-boxes on a category, one would expect that to result in a 0% rating, not 100%. So, this test is saying I am about one-third at ease around myself, not shameless at all, relatively low sex drive (or fulfillment), four-fifths straight-experienced, not gay-experienced at all and not "sick" (to use their word) at all.
Comments
none